| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Place of Origin : Guangdong, China
Model Number : H3
Brand Name : Excel LED
Supply Ability : 5000 Square Meter/Square Meters per Month
Packaging Details : Plywood box + pallet
MOQ : 1 - 19 Square Meters
Price : $1,100.00
Application : shopping mall; wedding; concert; party, church,
Color : RGB, 3 in 1, full color
Panel Size : 500x500mm
Pixel Pitch : 3.91mm, 4.81
Pixel density : 65536dots/m2
Module size : 250*250mm
Brightness : 1000cd/sqm
Refresh rate : 3840Hz
Voltage : 110-240V/50-60HZ
Cabinet material : Aluminum Cabinet
Cabinet design : front service & magnetic connection;
Certificate : CE ROHS FCC
Screen Dimension : 80inch, 110inch, 140inch, 210inch
Port : Shenzhen



|  			 Value  			 |  			 			 H2  			 |  			 			 H3  			 |  			 			 H4  			 |  		
|  			 Pixel pitch  			 |  			 			 2.6mm  			 |  			 			 3.91  			 |  			 			 4.81  			 |  		
|  			 Pixel Configuration  			 |  			 			 SMD, 3 in 1  			 |  			 			 SMD, 3 in 1  			 |  			 			 SMD, 3 in 1  			 |  		
|  			 Brightness  			 |  			 			 1000nits  			 |  			 			 1000nits  			 |  			 			 1000nits  			 |  		
|  			 Brightness adjustable  			 |  			 			 Manually / automatically  			 |  			 			 Manually / automatically  			 |  			 			 Manually / automatically  			 |  		
|  			 Colors  			 |  			 			 281 trillion  			 |  			 			 281 trillion  			 |  			 			 281 trillion  			 |  		
|  			 Refresh Rate   			 |  			 			 1920Hz/3840Hz  			 |  			 			 1920Hz/3840Hz  			 |  			 			 1920Hz/3840Hz  			 |  		
|  			 Panel size   			 |  			 			 500 x 500 x 80 mm  			 |  			 			 500 x 500 x 80 mm  			 |  			 			 500 x 500 x 80 mm  			 |  		
|  			 Panel material  			 |  			 			 Aluminum  			 |  			 			 Aluminum  			 |  			 			 Aluminum  			 |  		
|  			 Pixel Matrix per panel  			 |  			 			 192 x 192 dots  			 |  			 			 128 x 128 dots  			 |  			 			 104 x 104 dots  			 |  		
|  			 Pixel density per sqm  			 |  			 			 147456 dots  			 |  			 			 65536 dots  			 |  			 			 43264 dots  			 |  		
|  			 Viewing angle (H/V)  			 |  			 			 140/140  			 |  			 			 140/140  			 |  			 			 140/140  			 |  		
|  			 Power Consumption(Max/Avg)  			 |  			 			 710 / 240 W.h/sqm  			 |  			 			 710 / 240 W.h/sqm  			 |  			 			 710 / 240 W.h/sqm  			 |  		
|  			 IP Rate (front/ rear)  			 |  			 			 IP40/IP20  			 |  			 			 IP40/IP20  			 |  			 			 IP40/IP20  			 |  		
|  			 Input Voltage (AC)  			 |  			 			 110 / 240V  			 |  			 			 110 / 240V  			 |  			 			 110 / 240V  			 |  		
|  			 Panel weight (kg)  			 |  			 			 4.2 (Alu.)  			 |  			 			 4.2 (Alu.)  			 |  			 			 4.2 (Alu.)  			 |  		
|  			 Ideal Lifetime (h)  			 |  			 			 100000  			 |  			 			 100000  			 |  			 			 100000  			 |  		
|  			 Maintaining type  			 |  			 			 Front  			 |  			 			 Front  			 |  			 			 Front  			 |  		





















| 
                                             | 
                
                        FCC 65536dots/m2 1000cd/sqm Conference Room Led Curtain Images |